Networking cables are used to connect
one network device to other network devices or to connect two or more computers
to share printer, scanner etc.
Different types of network cables like Coaxial cable, Optical fiber cable, Twisted Pair cables
are used depending on the network's topology, protocol and
size. The devices can be separated by a few meters (e.g. via Ethernet)
or nearly unlimited distances (e.g. via the interconnections of the Internet).
While wireless may be
the wave of the future, most computer networks today
still utilize cables to transfer signals from one point to another.
How To Make Your Own Cable.
Need Just Remember This Combination Of Cable Color
Straight Thru Cable Pattern
Manage To Connect Thru Any Router O Switch.
Cross Over Cable Pattern
To Make A Connect From PC To PC
Before Start Make A Cable.
You Need A Scissor , Crimping Tools , Cutter , Any Categories Cable And Most Important Is Their Connecter Such As RJ 45 or RJ 11
10Mbps Networking
Standard | Cable Type | Segment Length | Connector | Topology | IEEE Standard |
---|---|---|---|---|---|
10Base2 | Thin Coaxial | 185 meters | BNC | Physical bus | 803.2a |
10BaseT | Category 3, 4, 5 twisted pair | 100 meters | RJ-45 | Physical star | |
10BaseFL | Fiber-optic | 2000 meters | SC/ST | Physical star |
Fast Ethernet Networking
Fast Ethernet defines a group of stnadards for networking speed of 100 Mbps
Standard | Cable Type | Segment Length | Connector | Topology | IEEE Standard |
---|---|---|---|---|---|
100BaseTX | Category 5 UTP | 100 meters | RJ-45 | Physical Star | 802.3u |
100BaseT4 | Category 3, 4, 5 UTP | 100 meters | RJ-45 | Physical Star | 802.3u |
100BaseFX | Multimode Single-mode fiber-optic | 412 meters / Multimode fiber 10000 meters / Single-mode fiber | SC, ST | Physical Star | 802.3u |
FDDI | Fiber Optic / Twisted Pair (CDDI) | 2000 meters | SC, ST | Dual Ring | ANSI FDDI |
Gigabit Ethernet Networking
Standard | Cable Type | Segment Length | Connector | IEEE Standard |
---|---|---|---|---|
1000BaseLX | Multimode/Single-mode fiber | 550/multimode 5000/Single-mode | Fiber connectors | 802.3z |
1000BaseSX | Multimode fiber | 550 meters with 50 micron multimode fiber | Fiber connectors | 802.3z |
1000BaseCX | Sheilded Twisted Pair | 25 meters | 9-pin shielded connector 8-pin fiber channel type 2 connector | 802.3z |
1000BaseT | UTP Category 5 | 75 meters | 75 meters | 802.3ab |
10 Gigabit Ethernet
Standard | Transmission Type | Distance | Cable type | Connector | IEEE Standard |
---|---|---|---|---|---|
10GBBaseSR | Baseband | 33m / 300m | 50 micron / 62.5 micron multimode | Fiber connectors | 802.3ae |
10GBBaseLR | Baseband | 10000 meters | Single-mode fiber | Fiber connectors | 802.3ae |
10GBBaseER | Baseband | 40000 meters | Single-mode fiber | Fiber connectors | 802.3ae |
To Be Continue
HDMI v1.4 Cable - High Speed with Ethernet
ReplyDeleteIt can get confusing with the hundreds of cables on the market and all the mis-information about version 1.3 & 1.4, ethernet and distance limitations. So why not save all the stress & just buy a cable that works?
No fuss. No B.S. No worries! - These cables are designed to the highest standards and made with tough PVC jacket and corrosion resistant Gold Connectors to give it the best performance. Future proof and fully backwards compatible with all HDMI standards. Meaning; You won't need to buy additional cables if you haven't yet upgraded your entire system - These cables WILL WORK!
I high appreciate this post. It’s hard to find the good from the bad sometimes, but I think you’ve nailed it! would you mind updating your blog with more information?
ReplyDeleteNetwork Cables